You are here: Home » Jumbo Loan Limits » Utah

Utah

Utah Jumbo Loan Limits 2010

In the state of Utah, any time there is a loan over the conforming loan limit of the specific county in Utah, it is considered a jumbo loan. Jumbo loans typically will go up to $2 million and anything over $2 million is considered a super jumbo loan.

Utah jumbo loans can be categorized as either “FHA jumbo” or “regular jumbo” loans. FHA jumbo loans are backed by HUD and private jumbo loans are available through a number of private lenders who each have different requirements when it comes to LTV, debt to income ratios, credit scores and down payments.

Utah Jumbo / Conforming Loan Limits 2010

Updated 04/05/2009

County Name MSA Name
Single
Duplex Triplex Fourplex
BEAVER, UT NON-METRO $417,000 $533,850 $645,300 $801,950
BOX ELDER, UT BRIGHAM CITY, UT (MICRO) $417,000 $533,850 $645,300 $801,950
CACHE, UT LOGAN, UT-ID (MSA) $417,000 $533,850 $645,300 $801,950
CARBON, UT PRICE, UT (MICRO) $417,000 $533,850 $645,300 $801,950
DAGGETT, UT NON-METRO $417,000 $533,850 $645,300 $801,950
DAVIS, UT OGDEN-CLEARFIELD, UT (MSA) $417,000 $533,850 $645,300 $801,950
DUCHESNE, UT NON-METRO $417,000 $533,850 $645,300 $801,950
EMERY, UT NON-METRO $417,000 $533,850 $645,300 $801,950
GARFIELD, UT NON-METRO $417,000 $533,850 $645,300 $801,950
GRAND, UT NON-METRO $417,000 $533,850 $645,300 $801,950
IRON, UT CEDAR CITY, UT (MICRO) $417,000 $533,850 $645,300 $801,950
JUAB, UT PROVO-OREM, UT (MSA) $417,000 $533,850 $645,300 $801,950
KANE, UT NON-METRO $417,000 $533,850 $645,300 $801,950
MILLARD, UT NON-METRO $417,000 $533,850 $645,300 $801,950
MORGAN, UT OGDEN-CLEARFIELD, UT (MSA) $417,000 $533,850 $645,300 $801,950
PIUTE, UT NON-METRO $417,000 $533,850 $645,300 $801,950
RICH, UT NON-METRO $417,000 $533,850 $645,300 $801,950
SALT LAKE, UT SALT LAKE CITY, UT (MSA) $600,300 $768,500 $928,950 $1,154,450
SAN JUAN, UT NON-METRO $417,000 $533,850 $645,300 $801,950
SANPETE, UT NON-METRO $417,000 $533,850 $645,300 $801,950
SEVIER, UT NON-METRO $417,000 $533,850 $645,300 $801,950
SUMMIT, UT SALT LAKE CITY, UT (MSA) $600,300 $768,500 $928,950 $1,154,450
TOOELE, UT SALT LAKE CITY, UT (MSA) $600,300 $768,500 $928,950 $1,154,450
UINTAH, UT VERNAL, UT (MICRO) $417,000 $533,850 $645,300 $801,950
UTAH, UT PROVO-OREM, UT (MSA) $417,000 $533,850 $645,300 $801,950
WASATCH, UT HEBER, UT (MICRO) $417,000 $533,850 $645,300 $801,950
WASHINGTON, UT ST. GEORGE, UT (MSA) $417,000 $533,850 $645,300 $801,950
WAYNE, UT NON-METRO $417,000 $533,850 $645,300 $801,950
WEBER, UT OGDEN-CLEARFIELD, UT (MSA) $417,000 $533,850 $645,300 $801,950

If you are in Utah and have questions about Utah jumbo loans, take the time to speak with a Utah jumbo loan expert. We are headquartered right here in Utah and are happy to help you know what jumbo loan program is best for your situation.

Comments on this entry are closed.