Modoc
Jumbo Loan Limits in Modoc County California in 2016
Notwithstanding where you are residing in Modoc County, every loan that is exceeding the conforming loan limit is recognized as a jumbo loan. In the event that a loan is more than $2 million, then it is accepted as a “super jumbo loan”. A variety of jumbo loan opportunities are accessible to people living in the Modoc area – through either the FHA jumbo loan program or through a number of private banks who each have different specifications when it comes to loan to value ratio, debt to income ratios, credit scores and down payments.For 2016 the Modoc County conforming loan limit is 417,000 and it is also the FHA jumbo loan limit for Modoc County.
California Conforming / Jumbo Loan Limits 2016 by County:
County | Median price | FHA limit | Conforming loan limit |
Alameda County | $995,000 | $729,750 | $729,750 |
Alpine County | $438,000 | $547,500 | $547,500 |
Amador County | $355,000 | $443,750 | $443,750 |
Butte County | $320,000 | $400,000 | $417,000 |
Calaveras County | $370,000 | $462,500 | $462,500 |
Colusa County | $318,000 | $397,500 | $417,000 |
Contra Costa County | $995,000 | $729,750 | $729,750 |
Del Norte County | $249,000 | $311,250 | $417,000 |
El Dorado County | $464,000 | $580,000 | $580,000 |
Fresno County | $305,000 | $381,250 | $417,000 |
Glenn County | $230,000 | $287,500 | $417,000 |
Humboldt County | $315,000 | $393,750 | $417,000 |
Imperial County | $260,000 | $325,000 | $417,000 |
Inyo County | $350,000 | $437,500 | $437,500 |
Kern County | $295,000 | $368,750 | $417,000 |
Kings County | $260,000 | $325,000 | $417,000 |
Lake County | $321,000 | $401,250 | $417,000 |
Lassen County | $200,000 | $271,050 | $417,000 |
Los Angeles County | $710,000 | $729,750 | $729,750 |
Madera County | $340,000 | $425,000 | $425,000 |
Marin County | $995,000 | $729,750 | $729,750 |
Mariposa County | $330,000 | $412,500 | $417,000 |
Mendocino County | $410,000 | $512,500 | $512,500 |
Merced County | $378,000 | $472,500 | $472,500 |
Modoc County | $125,000 | $271,050 | $417,000 |
Mono County | $370,000 | $462,500 | $462,500 |
Monterey County | $599,000 | $729,750 | $729,750 |
Napa County | $615,000 | $729,750 | $729,750 |
Nevada County | $450,000 | $562,500 | $562,500 |
Orange County | $710,000 | $729,750 | $729,750 |
Placer County | $464,000 | $580,000 | $580,000 |
Plumas County | $328,000 | $410,000 | $417,000 |
Riverside County | $400,000 | $500,000 | $500,000 |
Sacramento County | $464,000 | $580,000 | $580,000 |
San Benito County | $790,000 | $729,750 | $729,750 |
San Bernardino County | $400,000 | $500,000 | $500,000 |
San Diego County | $558,000 | $697,500 | $697,500 |
San Francisco County | $995,000 | $729,750 | $729,750 |
San Joaquin County | $391,000 | $488,750 | $488,750 |
San Luis ObispoCounty | $550,000 | $687,500 | $687,500 |
San Mateo County | $995,000 | $729,750 | $729,750 |
Santa Barbara County | $615,000 | $729,750 | $729,750 |
Santa Clara County | $790,000 | $729,750 | $729,750 |
Santa Cruz County | $719,000 | $729,750 | $729,750 |
Shasta County | $339,000 | $423,750 | $423,750 |
Sierra County | $228,000 | $285,000 | $417,000 |
Siskiyou County | $235,000 | $293,750 | $417,000 |
Solano County | $446,000 | $557,500 | $557,500 |
Sonoma County | $530,000 | $662,500 | $662,500 |
Stanislaus County | $339,000 | $423,750 | $423,750 |
Sutter County | $340,000 | $425,000 | $425,000 |
Tehama County | $250,000 | $312,500 | $417,000 |
Trinity County | $200,000 | $271,050 | $417,000 |
Tulare County | $260,000 | $325,000 | $417,000 |
Tuolumne County | $350,000 | $437,500 | $437,500 |
Ventura County | $599,000 | $729,750 | $729,750 |
Yolo County | $464,000 | $580,000 | $580,000 |
Yuba County | $340,000 | $425,000 | $425,000 |
Source: Department of Housing and Urban Development
If you live in the Modoc area and have questions about the California jumbo loan limits or what it takes to qualify for the FHA jumbo loan program, contact our experts that can help you.